- CELLULAR ABSORPTION: ION-MAG is absorbed 100% at the cellular level for quicker noticeable results. The veggie capsules deliver 115 mg of Ionic Magnesium in every single capsule.
- PROFESSIONAL GRADE: Here at Good State we take pride in bringing you only the best products for your body. All of our supplements are produced with all natural minerals without the unessential additives.
- NATURAL MAGNESIUM: A true Ionic magnesium, sourced from Utah’s great salt lake. Guaranteed to contain no sugars, starch, artificial flavors, colors, preservatives or animal by products our products are hypoallergenic and suitable for any diet.
- NO TASTE: Enjoy not tasting Magnesium, Good State makes taking ION-MAG extremely easy on your taste buds. Simply, drink pills with a glass of water and enjoy the benefits of magnesium.
Product Description
Higher Up!
The magnesium and chloride minerals in ION-MAG are 100% absorbed higher up in your GI tract so it doesn’t reach your large intestine.
About Our Product
At the Cellular Level
There are 37.2 trillion cells in your body.
Your body can only be as healthy as every single one of those cells. So you need a supplement that can be absorbed 100% at the cellular level!
Fast Acting
Liquid Ionic Potassium 732 | 99 mg per Serving 240 Serving 16oz | Cold Plasma-Activated!! Liquid Ionic Potassium 732 | 240 Servings 16oz | Liquid Ionic Calcium 96 servings at 144 mg plus – 8 fl oz | Liquid Ionic Selenium 96 servings | Boosts Immune System | 8 fl oz | Liquid Ionic Boron 96 servings | 8 fl oz | Liquid Ionic Calcium and Magnesium 48 Servings | 8 fl oz | |
---|---|---|---|---|---|---|
Customer Reviews |
4.4 out of 5 stars
203
|
5.0 out of 5 stars
2
|
4.2 out of 5 stars
122
|
4.5 out of 5 stars
317
|
4.4 out of 5 stars
496
|
4.3 out of 5 stars
210
|
Price | $31.99$31.99 | $36.99$36.99 | $19.99$19.99 | $19.99$19.99 | $19.99$19.99 | $19.99$19.99 |
Contains Potassium | ✓ | ✓ | ||||
Contains Calcium | ✓ | ✓ | ||||
Contains Boron | ✓ | |||||
Contains Magnesium | ✓ | |||||
Contains Selenium | ✓ | |||||
Cold Plasma Activated | ✓ |
Ionic Plasma Water Shot | Infused with Nitric Oxide – Single Unit | Ionic Plasma Water Shot | Infused with Nitric Oxide – 6 Units | Ionic Plasma Water Shot | Infused with Nitric Oxide – 12 Units | Ionic Plasma Water Shot | Infused with Nitric Oxide – 24 Units | Ionic Plasma Water Shot | Infused with Nitric Oxide – 30 Units | |
---|---|---|---|---|---|
See Details
|
|||||
Customer Reviews |
—
|
—
|
—
|
—
|
—
|
Price | $3.50$3.50 | — | $32.00$32.00 | $46.00$46.00 | $55.00$55.00 |
Cold Plasma Activated | ✓ | ✓ | ✓ | ✓ | ✓ |
Lemon Flavored | ✓ | ✓ | ✓ | ✓ | ✓ |
Cold Plasma Face Cream | Hydrogel Moisturizer | Hyaluronic Acid | 2 oz. | Ionic Plasma Water | Cold-Plasma | 16 oz. | Plasma-Activated Water | Single Unit | Liquid Ionic Man’s Liquid Multi Mineral Supplement 15 Different Minerals 16oz | Liquid Ionic Women’s Liquid Multi Mineral Supplement 15 Different Minerals 16oz | Cold Plasma Activated!! Ionic Liquid Zinc Ultra Concentrate 2oz 118 Servings | Cold Plasma Activated!! Liquid Ionic Magnesium 8oz 96 Servings | |
---|---|---|---|---|---|---|
See Details
|
||||||
Customer Reviews |
—
|
—
|
5.0 out of 5 stars
3
|
3.5 out of 5 stars
7
|
—
|
5.0 out of 5 stars
5
|
Price | — | $2.99$2.99 | $29.99$29.99 | $29.99$29.99 | $24.99$24.99 | $24.99$24.99 |
Cold Plasma Activated | ✓ | ✓ | ✓ | ✓ | ||
Contains Magnesium | ✓ | ✓ | ✓ | ✓ | ||
Contains Zinc | ✓ | ✓ | ✓ | ✓ | ||
Contains Calcium, Magnesium, And Potassium | ✓ | ✓ | ✓ | |||
Contains 15 Different Ionic Minerals | ✓ | ✓ |
Ionic Trace Minerals with Fulvic Acid | 96 Servings at 125 mg | 16 Fl. oz. | Ionic Zinc & Elderberry + Vitamin C | 4 oz Glass Bottle 4ml per Servings | Good State Vitamin C with Rose Hips 120 capsules | Vegan Liquid Vitamin B12| for Healthy Blood Cell Support| 2 fl. Oz. / 60 ml | Good State Liquid Nano Ionic Zinc Supplement 8 fl oz | ||
---|---|---|---|---|---|---|
Customer Reviews |
4.5 out of 5 stars
91
|
4.5 out of 5 stars
8
|
4.0 out of 5 stars
1
|
4.7 out of 5 stars
11
|
4.6 out of 5 stars
6,280
|
4.6 out of 5 stars
327
|
Price | $28.99$28.99 | $19.99$19.99 | $14.99$14.99 | $31.40$31.40 | $19.99$19.99 | $19.99$19.99 |
Contains Zinc | ✓ | ✓ | ✓ | ✓ | ||
Contains Vitamin C | ✓ | ✓ | ||||
Contains Ionic Trace Minerals | ✓ | |||||
Contains Vitamin B12 | ✓ |
Good State Berberine HCL 400mg, 120 Vegetarian Capsules | Zeolite Detox – Clinoptilolite – 600 mg per Veggie Capsule 120 Capsules | Celery Powder | Antioxidant Support | Pure Supplement | Child and Vegan Safe | Psyllium Seed Husk 240 Veg Capsules Supports Digestive Health Non-GMO | ION-MAG Ionic Magnesium Capsules Men and Women’s Nano Ionic Dietary Supplement | Good State | Liquid Hydro B12 | 2oz | 3,000 mcg per 1 mL | 60 Servings | Vegan | |
---|---|---|---|---|---|---|
See Details
|
See Details
|
|||||
Customer Reviews |
4.3 out of 5 stars
450
|
4.4 out of 5 stars
47
|
—
|
4.7 out of 5 stars
6
|
4.4 out of 5 stars
130
|
5.0 out of 5 stars
1
|
Price | $18.99$18.99 | $19.99$19.99 | — | — | $54.99$54.99 | $32.99$32.99 |
Vegetarian Capsules | ✓ | ✓ | ✓ | ✓ | ✓ | |
Natural Vegan Liquid | ✓ |
Good State Vitamin C with Rose – 30 Simple Packets (60 Capsules) | Celery Powder – 30 Simple Packets (120 capsules) | Good State Cold Pressed Salmon Oil – Natural – 30 Simple Packets (60 Capsules) | Good State N-Acetyl L-Cysteine (NAC) 750 mg – 30 Simple Packets (30 Capsules) | Good State Coenzyme Q10 (CoQ10) 200mg – 30 Simple Packets | Good State Spirulina (Arthrospira Platensis) – 30 Simple Packets (60 Capsules) | |
---|---|---|---|---|---|---|
See Details
|
See Details
|
See Details
|
See Details
|
See Details
|
See Details
|
|
Customer Reviews |
—
|
—
|
—
|
—
|
—
|
—
|
Price | — | — | — | — | — | — |
Vegetarian Capsule | ✓ | ✓ | ✓ | ✓ | ||
Vegan Softgel | ✓ | |||||
Gelatin Softgel | ✓ | |||||
Available in Multiple Packet Sizes | ✓ | ✓ | ✓ | ✓ |