- Dymatize ISO100 Gourmet Chocolate Protein Powder (20 Servings)
- Scientifically formulated with fast-digesting hydrolyzed whey protein isolate. Notice: Use this product as a food supplement only. Do not use for weight reduction
- 25 grams of protein, which includes 5.5 grams of branched-chain amino acids (BCAAs), & 2.6 grams of Leucine per serving
- Less than 1 gram of fat & sugar per serving
- Easy on the stomach and gluten free, with less than 1g of Lactose; sweeteners like sucralose, steviol glycosides are present
From the manufacturer
|
|
|
|
---|---|---|---|
25g PROTEIN |
5.5g BCAAsEach serving contains 11.7 grams of naturally occurring Essential Amino Acids (EAAs), including 5.5 grams of Branched Chain Amino Acids (BCAAs) that include 2.6 grams of Leucine. BCAAs and other Essential Amino Acids can only be consumed through diet or supplementation and are very important when it comes to overall muscle support, including muscle recovery and muscle growth. |
120 CALORIES OR LESSEach serving of ISO100 contains 120 calories or less, less than 1 gram of sugar, and 3 grams or less of carbs. ISO100 flavors are a great way to treat yourself, especially if you are trying to follow certain diets such as keto, low carb, and many other types of diets. |
BANNED SUBSTANCE TESTEDInformed Choice is a quality control program that certifies that all nutritional supplements that bear the Informed Choice logo have been regularly tested for banned substances by the world class sports anti-doping lab, LGC. |
IT’S DEEPER THAN MUSCLE. AND BIGGER THAN PROTEIN.
At Dymatize, we’re driven to create products that work as hard as you. By focusing on what we’re good at. And being the very best at it. Because it’s not enough to taste the best. It needs to fuel your best. That means no banned substances. No unnecessary ingredients. And no mislabeling. Ever.
ISO100 20 Serving | ISO100 3lb | ISO100 5lb | Elite Whey 2lb | Super Mass Gainer 6lb | Complete Plant 15 Servings | |
---|---|---|---|---|---|---|
Benefit | Ultra-fast absorbing, easy-digesting and filtered to remove excess carbs, cholesterol, fat, sugar, and lactose. | Ultra-fast absorbing, easy-digesting and filtered to remove excess carbs, cholesterol, fat, sugar, and lactose. | Ultra-fast absorbing, easy-digesting and filtered to remove excess carbs, cholesterol, fat, sugar, and lactose. | Fast-digesting and absorbing 100% whey protein. | Weight and muscle mass gaining formula with a blend of slow and fast-digesting proteins. | Plant-based protein blend with a complete amino acid profile. |
Type of Protein | Whey Protein Isolate: Hydrolyzed Whey Protein Isolate, Whey Protein Isolate | Whey Protein Isolate: Hydrolyzed Whey Protein Isolate, Whey Protein Isolate | Whey Protein Isolate: Hydrolyzed Whey Protein Isolate, Whey Protein Isolate | Whey Protein Blend: Whey Protein Concentrate, Whey Protein Isolate, Whey Peptides | Protein Blend: Whey Protein Concentrate, Milk Protein Isolate, Whey Protein Isolate, Whey Protein Hydrolysate, Micellar Casein | Plant Protein Blend: Pea Protein, Brown Rice Protein, Watermelon Seed Protein, Pumpkin Seed Protein, Chickpea Protein |
Flavors | 11 Flavors: Fruity Pebbles, Cocoa Pebbles, Gourmet Vanilla, Gourmet Chocolate, Dunkin’ Mocha Latte, Dunkin’ Cappuccino, Chocolate Peanut Butter, Birthday Cake Pebbles, Cookies & Cream, Fudge Brownie, Strawberry | 5 Flavors: Fruity Pebbles, Cocoa Pebbles, Gourmet Vanilla, Gourmet Chocolate, Fudge Brownie | 8 Flavors: Fruity Pebbles, Cocoa Pebbles, Gourmet Vanilla, Gourmet Chocolate, Chocolate Peanut Butter, Birthday Cake Pebbles, Cookies & Cream, Fudge Brownie | 3 Flavors: Gourmet Vanilla, Gourmet Chocolate, Cookies & Cream | 2 Flavors: Gourmet Vanilla, Gourmet Chocolate | 2 Flavors: Smooth Vanilla, Creamy Chocolate |
Number of Servings | 20 | 43-46 | 70-76 | 25-26 | 8 | 15 |
Protein per Serving | 25g | 25g | 25g | 25g | 52g | 25g |
BCAAs | 5.5g | 5.5g | 5.5g | 5.5g | 10.7g | 4.8g |
Calories | ≤120 | ≤120 | ≤120 | 140 | 1280 | ≤160 |
Sugar | 1g | ≤1g | ≤1g | 2g | 21-23g | 0 |
Carbs | 2-3g | 1-2g | 1-3g | 2-3g | 245g | 4-6g |
Fat | 1g | ≤1g | ≤1g | 3g | 10-11g | 2.5g |
Product Description
ISO100 is simply muscle-building fuel. Each serving contains 25 grams of protein and 5.5g of BCAAs including 2.7g of L-Leucine. Known worldwide for quality, taste and purity, ISO100 is produced to our highest quality standards. ISO100 is formulated using a cross-flow micro filtration, multi-step purification process that preserves important muscle-building protein fractions while removing excess carbohydrates, fat, lactose and cholesterol. ISO100 is made with pre-hydrolyzed protein sources to ensure fast digestion and absorption.